

Size Chart
π₯ Wild Nights Size Chart
Lingerie & Sleepwear
Size | Bust (cm) | Waist (cm) | Hip (cm) | Cup Size | Fit Notes |
---|---|---|---|---|---|
XS | 81β86 | 61β66 | 86β91 | AβB | Petite frames; snug fit |
S | 86β91 | 66β71 | 91β97 | BβC | Standard fit |
M | 91β96 | 71β76 | 97β102 | CβD | Comfortable stretch |
L | 96β101 | 76β81 | 102β107 | DβDD | Relaxed fit |
XL | 101β106 | 81β86 | 107β112 | DDβDDD | Generous coverage |
2XL | 106β111 | 86β91 | 112β117 | DDDβF | Plus size; ample room |
3XL | 111β116 | 91β96 | 117β122 | FβG | Full-figured fit |
Note: For styles like corsets or bustiers, sizing may differ. Please refer to individual product descriptions for specific sizing guidance.
Menβs Lingerie & Sleepwear
Size | Chest (cm) | Waist (cm) | Hip (cm) | Fit Notes |
---|---|---|---|---|
S | 91β96 | 76β81 | 91β97 | Slim fit |
M | 96β101 | 81β86 | 97β102 | Regular fit |
L | 101β106 | 86β91 | 102β107 | Relaxed fit |
XL | 106β111 | 91β96 | 107β112 | Generous fit |
2XL | 111β116 | 96β101 | 112β117 | Plus size fit |
Note: For styles like robes or boxers, sizing may vary. Please check individual product details.
Hosiery & Accessories
Size | Height (cm) | Weight (kg) | Fit Notes |
---|---|---|---|
One Size | 152β165 | 45β70 | Stretch fit |
Plus Size | 165β178 | 70β100 | Comfort stretch |
Note: Hosiery is designed to stretch and accommodate various body shapes. For specific measurements, please refer to product details.
Tips for the Perfect Fit
-
Measure Yourself: Use a soft measuring tape to check your bust, waist, and hip measurements.
-
Consider Style: Some styles are designed to fit snugly (e.g., bodysuits), while others are more relaxed (e.g., robes).
-
Check Product Descriptions: Always refer to individual product sizing notes for the most accurate fit.
-
Need Assistance? Our customer service team is here to help you find your perfect fit. Contact us at info@wildnights.com.au.